THE CHRONOLOGY OF THE BIBLE
OFFERING A HISTORICAL BIBLICAL CHRONOLOGY
Based upon a faithful reconstruction of the biblical histories in accord with the relevant archeological discoveries & original historical sources from Israel, Egypt, Phoenicia, Assyria, Babylon, Persia etcetera.
Table 1 - Timetable Biblical Chronology: download table. [under construction]
INTRODUCTION
Here will be published a study in Biblical Chronology,
that is based upon the following principles:
1. 100% fidelity to all chronological data found in the Holy Bible; and
2. 100% fidelity to all chronological data found in historical sources:
archeological excavations, monuments, texts, historical-astronomy.
It shows § proofs many historical connections of events & persons described in Sacred Scripture, with their related events & persons found in ancient writings, archeological items and other historical sources.
The correlations found are typically surprisingly reliable.
Table 1
In Column-1 you find the Biblical Chronology from Jesus' lifetime back
to Abraham's time. Column-2 contains related biblical periods & events.
For an essay related to the period/event, just click on the link in Column-3.
For a download of an Excel-file containing the chronology of that period,
please click on the links in Column-4.
For the entire overview, you may use the link above the table.
You may use these chronological studies privately or for church purposes,
with a reference to my website.
You may not use the content and materials I publish on this website for any commercial use.
See my Copyright Notice.
© Marcel de Ray, author&publisher. {All Rights Reserved}
*You can download essays + excel files by clicking on the blue links.
1 | YEAR | BIBLICAL TIMELINE | ESSAYS | CALCUL |
---|---|---|---|---|
2 | period: Jesus ► Abraham. | text [pdf] | excel [xlsx] | |
3 | column-1 | column-2 | column-3 | column-4 |
4 | ► | NEW TESTAMENT CHRONOLOGY | ||
5 | I. | THE CHRONOLOGY OF JESUS § HIS APOSTLES | ||
6 | ||||
7 | A.D. | Summary | | |
8 | 73BC-70AD | Roman Era | ||
9 | 70 | Temple destroyed The 24 Mishmars | ||
10 | 50 | Apostolic Council | ||
11 | 30-100 | Apostles Chronologies | ||
12 | 05BC-30AD | JESUS' CHRONOLOGY | ||
13 | 30 (or 33) | Jesus Passion&Resurrection | ||
14 | 26-27 | Jesus starts His Mission (26-30AD) | ||
15 | 26 | John the Baptist: last year of ministry | ||
16 | 21 | John the Baptist: first year of ministry | ||
17 | 12/14 | Tiberius Caesar of Rome (12/14-37AD) | ||
18 | 01 | Christian Era {Dionysius, 525AD} | ||
19 | B.C. | |||
20 | 04/03 | Herod dies (Nisan 04BC or 03BC) | ||
21 | 05 | Jesus Christ born (25 Kislew 05BC?) | ||
22 | 08 | Reform Julian Calendar by Augustus | ||
23 | 17-06 | Mary in Temple Virgin Convent (Tradition) | ||
24 | 20-19 | Herod rebuilds Temple: start in yr.18 | ||
25 | 30/27 | Caesar Augustus sole emperor | ||
26 | 37-36 | Herod takes Jerusalem: 1st year of his reign | ||
27 | 44 | Julius Caesar died; Octavianus/Augustus. | ||
28 | 45 | Julian calendar introduced | ||
29 | ↓ | |||
30 | ► | OLD TESTAMENT CHRONOLOGY | ||
31 | II. | FROM JOSEPH TO JULIUS | ||
32 | ||||
33 | B.C. | Summary | ||
34 | 311-138 | Seleucid/Greek Era: 1+2 Maccabees | ||
35 | 142 | Simon High Priest | ||
36 | 167 | Temple defiled&restored {Hanukkah} | ||
37 | ↓ | |||
38 | 540-336 | Persian Era | ||
39 | 445-434 | Reconstruction of Jerusalem (Ezra+Nehemiah) | ||
40 | 464-453 | Esther, Queen of Persian Empire | ||
41 | 517-515 | Construction Second Temple | ||
42 | ↓ | |||
43 | 605-540 | Babylonian Era | ||
44 | 561 | Release of Jehoiachin, King of Juda | ||
45 | 587 | Fall of Jerusalem, First Temple | ||
46 | ↓ | |||
47 | 1031-587 | Judean-Israelian Era | ||
48 | 930-587 | Hebrew Kings Chronology: Rehoboam to Gedaliah | ||
49 | 968-961 | First Temple constructed (7.5y) | ||
50 | 1050-930 | Hebrew Kings Chronology: Saul, David & Solomon. | ||
51 | ↓ | |||
52 | 1590-1031 | Judges Era | ||
53 | 1117-1077 | Eli-Samuel | ||
54 | 1208-1137 | Jephthah-Samson | ||
55 | 1590-1226 | Joshua to Jair | ||
56 | ↓ | for example: | ||
57 | 1630-1570 | Exodus Era | ||
58 | Aviv 1590 | Year of Entry, First Passover {Jericho→} | ||
59 | 1628-1521 | Hyksos in Delta, Ipuwer papyrus era | ||
60 | 1630-1590 | Exodus: 40 years in the Desert. | ||
61 | Aviv1630 | Exodus from Egypt {Avaris→} | ||
62 | ↓ | |||
63 | 1845-1630 | Egyptian Era | ||
64 | 1539-1292 | 18th dynasty: Ahmose-Horemheb | ||
65 | 1627-1539 | 17th dynasty: Ahmose-Khamose | ||
66 | 1628-1521 | 15th dynasty: Salitis-Khamudi {Hyksos} | ||
67 | second half 19th c.BC | 14th dynasty: Jaqobim/Jacobmu | ||
68 | 1798-1630 | 13th dynasty: overview. | ||
69 | 1845-1630 | 215 years in Egypt | ||
70 | ca.1845 | Jacob+family arrival | ||
71 | ↓ | for example: | ||
72 | 1884-1774 | Joseph (1884-1774) | ||
73 | 1854-1774 | Joseph, viceroy of Egypt | ||
74 | 1854-1837 | Sinai mine closed, reopened: yr.4, 19 | ||
75 | ca.1854 | Joseph Viceroy of Amenemhat III? | ||
76 | 1857-1811 | Reign Amenemhat III | ||
77 | 1876-1857 | Reign Senusret III (1857-1837) co-reign with his son | ||
78 | ↓ | |||
79 | ► | OLD TESTAMENT CHRONOLOGY | ||
80 | III. | ABRAHAM - ISAAC - JACOB | ||
81 | Summary | |||
86 | ↓ | for example: | ||
87 | Patriarchs: | "The God of Abraham, Isaac, Jacob" | ||
88 | 1975-1828 | Jacob: 130 years at Entry Egypt: b.1975 | ||
89 | 2035-1855 | Isaac: fathered Jacob at age 60: b.2035 | ||
90 | 2135-1960 | Abraham: fathered Isaac, age 100: b.2135 | ||
END | table footer |
Click on each historical event in the table above, to visit its page,
or click on the doc/spreadsheet in the table to download.