THE CHRONOLOGY OF THE BIBLE
OFFERING A HISTORICAL BIBLICAL CHRONOLOGY
Based upon a faithful reconstruction of the Biblical histories in full accordance with the relevant archeological discoveries & original historical sources from Israel, Egypt, Thera, Mesopotamia, Phoenicia, Assyria, Babel, Persia, etc..
Table 1 - Timetable Biblical Chronology: download table. [in colour]
INTRODUCTION
Here will be published a study in Biblical Chronology,
that is based upon the following principles:
1. 100% fidelity to all chronological data found in the Holy Bible; and
2. 100% fidelity to all chronological data found in historical sources:
archeological excavations, monuments, texts, historical-astronomy.
It shows § proofs many historical connections of events & persons described in Sacred Scripture, with their related events & persons found in ancient writings, archeological items and other historical sources.
The correlations found are typically surprisingly reliable.
Table 1
In Column-1 you find the Biblical Chronology from Jesus' lifetime back
to Abraham's time. Column-2 contains related biblical periods & events.
For an essay related to the period/event, just click on the link in Column-3.
For a download of an Excel-file containing the chronology of that period,
please click on the links in Column-4.
For the entire overview, you may use the link above the table.
You may use these chronological studies privately or for church purposes,
with a reference to my website.
You may not use the content and materials I publish on this website for any commercial use.
See my Copyright Notice.
© Marcel de Ray, author&publisher. {All Rights Reserved}
*You can download essays + excel files by clicking on the blue links.
1 | YEAR | BIBLICAL TIMELINE | ESSAYS | CALCUL |
---|---|---|---|---|
2 | period: Jesus ► Abraham. | text [pdf] | excel [xlsx] | |
3 | column-1 | column-2 | column-3 | column-4 |
4 | ► | NEW TESTAMENT CHRONOLOGY | ||
5 | I. | THE CHRONOLOGY OF JESUS § HIS APOSTLES | ||
6 | ||||
7 | A.D. | Summary | | |
8 | 73BC-70AD | Roman Era | ||
9 | 70 | Temple destroyed The 24 Mishmars | ||
10 | 49/50 | Apostolic Council | ||
11 | 30/33-100 | Apostles Chronologies | ||
12 | 05BC-33AD | JESUS' CHRONOLOGY | ||
13 | 30/33 | Jesus Passion&Resurrection | ||
14 | 26-27 | Jesus starts His Mission (26-30/33AD) | ||
15 | 26 | John the Baptist: last year of ministry | ||
16 | 21 | John the Baptist: first year of ministry | ||
17 | 12/14 | Tiberius Caesar of Rome (12/14-37AD) | ||
18 | 01 | Christian Era {Dionysius, 525AD} | ||
19 | B.C. | |||
20 | 04/03 | Herod_I dies (in 04BC or 03BC) | ||
21 | 05 | Jesus Christ born (25 Kislew 05BC) | ||
22 | 08 | Reform Julian Calendar by Augustus | ||
23 | 17-06 | Mary in Temple Virgin Convent | ||
24 | 20-19 | Herod rebuilds Temple (his 18th year) | ||
25 | 30/27 | Caesar Augustus sole emperor | ||
26 | 37-36 | Herod takes Jerusalem: 1st year of his reign | ||
27 | 44 | Julius Caesar dies; Octavianus' reign count starts | ||
28 | 45 | Julian calendar introduced | ||
29 | ↓ | |||
30 | ► | OLD TESTAMENT CHRONOLOGY | ||
31 | II. | FROM JOSEPH TO JULIUS | ||
32 | ||||
33 | B.C. | Summary | ||
34 | 311-138 | Seleucid (Greek) Era {I + II Maccabees} | ||
35 | 142 | Simon High Priest | ||
36 | 167 | Temple defiled&restored {-Hanukkah} | ||
37 | ↓ | |||
38 | 540-336 | Persian Era | ||
39 | 445-434 | Reconstruction of Jerusalem {Nehemiah} | ||
40 | 464-453 | Esther, Queen of Persian Empire {Purim} | ||
41 | 517-515 | Construction of the 2nd Temple {Ezra} | ||
42 | ↓ | |||
43 | 605-540 | Babylonian Era | ||
44 | 561 | Release of Jechoniah, King of Juda | ||
45 | 587 | Fall of Jerusalem, destruction 1st Temple | ||
46 | ↓ | |||
47 | 1031-587 | Judean-Israelian Era | ||
48 | 931-587 | Hebrew Kings Chronology: Rehoboam until Jechoniah. | ||
49 | 968-961 | Construction Temple at Jerusalem; start Temple Order {961→AD70}. | ||
50 | 1031-931 | Hebrew Kings Chronology: Saul, David & Solomon. | ||
51 | ↓ | |||
52 | 1590-1031 | Judges Era | ||
53 | 1117-1077 | Eli-Samuel | ||
54 | 1208-1137 | Jephthah-Samson | ||
55 | 1590-1226 | Joshua-Jair | ||
56 | ↓ | |||
57 | 1630-1590 | Exodus Era | ||
58 | Aviv1589 | Year of Entry, First Passover {Jericho→} | ||
59 | 1628-1521 | Ipuwer papyrus, Egyptian Delta, Hyksos. | ||
60 | 1630-1590 | Exodus: 40 years in the Desert. | ||
61 | Aviv1630 | Exodus from Egypt {Avaris-}(or: 1628). | ||
62 | ↓ | |||
63 | 1845-1630 | Egyptian Era | ||
64 | 1539-1292 | 18th dynasty: Ahmose-Horemheb | ||
65 | 1627-1539 | 17th dynasty: Ahmose-Khamose | ||
66 | 1628-1521 | 15th dynasty: Salitis-Khamudi {Hyksos} | ||
67 | 1773→ | 16+14th dynasty: Jaqobher, djEfraim | ||
68 | 1798-1630 | 13th dynasty: historical assessment | ||
69 | 1845-1630 | Israel in Egypt: Jacob until Moses | ||
70 | 1845 | Entry Jacob+72 into Delta of Egypt | ||
71 | ↓ | |||
72 | 1884-1774 | Joseph (1884-1774) | ||
73 | 1854-1774 | Joseph, viceroy of Egypt | ||
74 | 1854-1837 | Sinai mine closed&opened (4th→19th yr) | ||
75 | 1857, 1854 | Joseph Viceroy {Yr.1, 4 Amenemhat III} | ||
76 | 1857-1811 | Reign Amenemhat III | ||
77 | 1876-1857 | Reign Senusret III {co-reign: 1857-1837} | ||
78 | ↓ | |||
79 | ► | OLD TESTAMENT CHRONOLOGY | ||
80 | III. | ABRAHAM - ISAAC - JACOB | ||
81 | Summary | |||
82 | B.C. | Before Joseph, the lifespan of the Fathers | ||
83 | was longer (longevity). On this website | |||
84 | we follow the patriarchal ages as given | |||
85 | in the Book of Genesis. | |||
86 | ↓ | |||
87 | Patriarchs: | "The God of Abraham, Isaac and Jacob." | ||
88 | 1975-1828 | Jacob: 130 years at Entry Egypt: b.1975 | ||
89 | 2035-1855 | Isaac: fathered Jacob at age 60: b.2035 | ||
90 | 2135-1960 | Abraham: fathered Isaac, age 100: b.2135 | ||
END | table footer |
Click on each historical event in the table above, to visit its page,
or click on the doc/spreadsheet in the table to download.